2022 Valkyries Horn Winners
Home Competition
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Tropikalny Miód Miodowy | Historical Mead | North Georgia Malt... |
Table 1: Pyment (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Riesling The Kraken! | Pyment | Minnesota Home Brewers... |
2nd | Adam Bystrom | Hoodwinked (Blend) | Pyment | Minnesota Home Brewers... |
3rd | Garrett Freeman | Cab Sav Pyment | Pyment |
Table 2: Stonefruit (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Mango Mango Mango | Stone Fruit Mead | North Georgia Malt... |
2nd | Matthew Mead | Michigan U-Pick: Montmorency Vs.... | Stone Fruit Mead | Michigan Mead Coalition |
3rd | Eric Cockrell | Cherry Dangerous | Stone Fruit Mead | Fellowship of Oklahoma... |
Table 3: Cyser (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Shrubbery | Cyser | North Georgia Malt... |
2nd | Brian Stephens | Bo Knows | Cyser | Keepers of Craft |
3rd | Josh Mahoney | Pommes | Cyser | Minnesota Home Brewers... |
Table 4: Berry - Not So Sweet (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Calum Bennett | Scottish Raspberry Mead | Berry Mead | |
2nd | Eric Cockrell | Oklahoma Sunset | Berry Mead | Fellowship of Oklahoma... |
3rd | Nicholas Laur | Two Ravens | Berry Mead |
Table 5: Braggot (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy Helps | Not Again... | Braggot | Minnesota Home Brewers... |
2nd | Josh Mahoney | Das Güd | Braggot | Minnesota Home Brewers... |
3rd | Josh Mahoney | Nobody Likes Braggots | Braggot | Minnesota Home Brewers... |
Table 6: Dry Trad (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Quince Charming | Dry Mead | Minnesota Home Brewers... |
2nd | Nate Meister | 300 Days Of Sunshine | Dry Mead | Old Town Mash Paddlers |
3rd | Shawn Brady | Buckwheat Mead 2017 | Dry Mead | Madison Homebrewers... |
Table 7: Sweet Trad (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | McNutt | Sweet Mead | Cane Island Alers... |
2nd | Marek Łęczycki | Trojniak Coriander | Sweet Mead | Polski Miód Pitny |
3rd | Nelson Crowle | Mesquite de Mexico | Sweet Mead | Indian Peaks Alers |
Table 8: Historical (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Tropikalny Miód Miodowy | Historical Mead | North Georgia Malt... |
2nd | Nathan Steigman | Piękna Ciemność | Historical Mead | Minnesota Home Brewers... |
3rd | Marek Łęczycki | Dwojniak Walnut 2019 | Historical Mead | Polski Miód Pitny |
Table 9: SemiSweet Trad (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | MacAdamia Nut Blossom Traditional | Semi-Sweet Mead | |
2nd | Matthew Mead | Midwest Clover B2 : Semi-Sweet | Semi-Sweet Mead | Michigan Mead Coalition |
3rd | James Werner | Hairy Vetcha, You Betcha | Semi-Sweet Mead | Beer Barons of Milwaukee |
Table 10: Foraged Special Category (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerzy Kasperski | Trojniak Rokitniczak | Foraged Ingredients | Polski Miod Pitny |
2nd | Dan McNevin | Respect Your Elders | Foraged Ingredients | South Shore Brew Club |
3rd | Al Boyce | Elderberry Melomel | Foraged Ingredients | Minnesota Home Brewers... |
Table 11: S / H / V - Dryish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Cin & Nilla | Spice, Herb, or Vegetable Mead | Minnesota Home Brewers... |
2nd | Bill Boyer | Darjeeling | Spice, Herb, or Vegetable Mead | North Georgia Malt... |
3rd | Chelsea Kline | Ginger | Spice, Herb, or Vegetable Mead |
Table 12: Melomel - Sorta Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan McNevin | Razzle Dazzle | Melomel | South Shore Brew Club |
2nd | Adam Bystrom | Heartbreaker | Melomel | Minnesota Home Brewers... |
3rd | Nathan Zangmeister | Pugh Pear | Melomel |
Table 13: Fruit and Spice - Dryish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Zangmeister | Peach Perfect | Fruit and Spice Mead | |
2nd | Louis Miller | For the Fairest | Fruit and Spice Mead | |
3rd | Mike Jones | Only Slightly Bent | Fruit and Spice Mead |
Table 14: Experimental - Fairly Sweet (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | It's 5 O'Clock Somewhere! | Experimental Mead | Michigan Mead Coalition |
2nd | Dan McNevin | Not Tonight Honey | Experimental Mead | South Shore Brew Club |
3rd | Matthew Allen | Café Tropical | Experimental Mead |
Table 15: Fruit and Spice: Sweet (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Cherry Pi | Fruit and Spice Mead | |
2nd | Brian Stephens | Choco-Bout It | Fruit and Spice Mead | Keepers of Craft |
3rd | Richard Helps | Raspberry Habenero | Fruit and Spice Mead | Minnesota Home Brewers... |
Table 16: S / H / V - Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Early Morning Tea Time | Spice, Herb, or Vegetable Mead | |
2nd | Eric Carlucci | Highgarden's Bounty | Spice, Herb, or Vegetable Mead | |
3rd | Kyle Ducharme | As Told By | Spice, Herb, or Vegetable Mead | Green Mountain Mashers |
Table 17: Berry: Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erik Helgestad | Hawkmoon | Berry Mead | |
2nd | Nicholas Laur | The Red | Berry Mead | |
3rd | Richard Helps | Raspberry Bomb | Berry Mead | Minnesota Home Brewers... |
Table 18: Melomel: Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan McNevin | Pear | Melomel | South Shore Brew Club |
2nd | Jason Rohloff | Cherberry | Melomel | Beer Barons of Milwaukee |
3rd | Big Red | Blackberry Jamboree | Melomel |
Table 19: Experimental: Definitely Sweet (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Ruvalcaba | Ublaz Mad Eyes | Experimental Mead | |
2nd | Amy Olsen | Ba Rum Raisin Mead | Experimental Mead | Michigan Mead Coalition |
3rd | Will Otte | Cranapple | Experimental Mead |