Valkyries Horn Mead competition
2023 Commercial Winners
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Ligno Pasieka Rodzinna Lucjan | Lipniak | 50A: M4 Open Mead |
Winning Entries
Table 1: Dry Trads (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | White Bear Meadery | Freya | M1A: Dry Mead |
2nd | Monks Meadery | Monks Mead | M1A: Dry Mead |
3rd | Fitzgibbon Meadery | Sahara | M1A: Dry Mead |
Table 2: Semi Sweet Trads (2 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Run Amok Mead | GT-Clover | M1B: Semi-Sweet Mead |
2nd | Sierra Foothills Meadery | Orchard In Bloom | M1B: Semi-Sweet Mead |
Table 3: Sweet Trads (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Treehive | Sunny Bear Aroeira | M1C: Sweet Mead |
2nd | W A Meadwerks, Inc | Charlie Fizzy | M1C: Sweet Mead |
3rd | Treehive | Sunny Bear Sunflower | M1C: Sweet Mead |
Table 4: Cysers (1 entry)
Place | Organization | Name | Style |
---|---|---|---|
1st | Obscurity Mead Company | Nemesis | 60A: M2a – Cyser SEMI |
Table 5: Pyments (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Bluewood Brewing | Fauxdeira | 55A: M2b – Pyment SWEET |
2nd | Bluewood Brewing | Somm Series Vol. 6 | 53A: M2b – Pyment DRY |
3rd | Loew Vineyards | Tribute Series, Melo | 53A: M2b – Pyment DRY |
Table 6: Berry Meads (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Atheling Meadworks | Shield Maiden | 57A: M2c – Berry SEMI |
2nd | Run Amok Mead | Crimson In Clover | 56A: M2c - Berry DRY |
3rd | White Winter Mead, Cider & Spirits | Blenda's Blue | 56A: M2c - Berry DRY |
Table 7: Stone Fruit Meads (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Etowah Meadery, Corp. | Stone Pile Peach | 63A: M2d – Stone Fruit SEMI |
2nd | Prairie Rose Meadery | Chokecherry Mead | 63A: M2d – Stone Fruit SEMI |
3rd | Fitzgibbon Meadery | Dryad | 62A: M2d – Stone Fruit DRY |
Table 8: Melomel (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Drinking Horn | Unicorn Blood | 66A: M2e - Melomel SEMI |
2nd | Unpossible Mead | Mega Meme | 67A: M2e - Melomel SWEET |
3rd | Blue Honey | Squashing Pumpkins | 66A: M2e - Melomel SEMI |
Table 9: Fruit & Spice Meads (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Blue Honey | Transcendent | 69A: M3a – Fruit and Spice SEMI |
2nd | Treehive | Blood Trail | 70A: M3a – Fruit and Spice SWEET |
3rd | Antelope Ridge Mead | Baked Alaska | 70A: M3a – Fruit and Spice SWEET |
Table 10: Spice/Herb/Vegetable Meads (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Prairie Rose Meadery | Ginger Mead | 73A: M3b – S/H/V SWEET |
2nd | Brix Urban Winery and Market, Llc | Ginger Wonderland | 73A: M3b – S/H/V SWEET |
3rd | Fitzgibbon Meadery | Cordelia | 72A: M3b – S/H/V SEMI |
Table 11: Open Category Meads (2 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Ligno Pasieka Rodzinna Lucjan | Lipniak | 50A: M4 Open Mead |
2nd | Obscurity Mead Company | Good Kiss | 50A: M4 Open Mead |
Table 12: Session Meads (16 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Manic Meadery | Little Sitch | 51A: S1 Session Mead |
2nd | Etowah Meadery, Corp. | RB&B | 51A: S1 Session Mead |
3rd | Manic Meadery | Blossom | 51A: S1 Session Mead |
Table 13: Barrel -Aged Meads (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Atheling Meadworks | Vambrace | 52A: B1 Barrel Aged Mead |
2nd | White Bear Meadery | IDUNA RESERVE | 52A: B1 Barrel Aged Mead |
3rd | Antelope Ridge Mead | BBA Winter Cranberry | 52A: B1 Barrel Aged Mead |