Valkyries Horn Mead competition
2024 Commercial Winners
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Gelos | SWEET Spice/Herb/Vegetable |
2nd | Sap House Meadery | Om Nom Nom | OPEN Mead (Braggot, Historical, Experimental, Other) |
3rd | Second City Meadery | Gin BA A Light In Dark Places | Barrel Aged Mead |
Winning Entries
Table 1: Dry Trads (3 entries)
Place | Organization | Entry Name | Style |
1st | Zymarium Meadery | Miel De Miel | Dry Mead |
2nd | Williamson Mead and Brewing | Surtr | Dry Mead |
3rd | Slate Point Meadery | Honeybee | Dry Mead |
Table 2: Semi-Sweet Trads (6 entries)
Place | Organization | Entry Name | Style |
1st | The Skeptic Meadery | Standard | Semi-Sweet Mead |
2nd | Waffle Sauce Meadery | Clover Blossom Honey Mead | Semi-Sweet Mead |
3rd | Prairie Rose Meadery | Basswood Traditional | Semi-Sweet Mead |
Table 3: Sweet Trads (8 entries)
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | The Wanderer | Sweet Mead |
2nd | Unpossible Mead | Tastes Like Toffee | Sweet Mead |
3rd | Miodosytnia Lucjan | Lipniak | Sweet Mead |
Table 4: Cyser (3 entries)
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Idunn | Cyser |
2nd | Sierra Foothills Meadery | Sierra Gold Cyser | Cyser |
3rd | Obscurity Mead Hall | Nemesis | Cyser |
Table 5: Pyment (4 entries)
Place | Organization | Entry Name | Style |
1st | Treehive Inc. | Grape Happens | Pyment |
2nd | Atheling Meadworks | Eir's Song | Pyment |
3rd | Queen City Meadery | Simplicity | Pyment |
Table 6: Dry and Semi-Sweet Berry (8 entries)
Place | Organization | Entry Name | Style |
1st | Prairie Rose Meadery | Honeyberry Mead | SEMI-SWEET Berry |
2nd | Etowah Meadery | Black & Blue | SEMI-SWEET Berry |
3rd | Old Station Honey & Mead | Old Station Mead Hachee | SEMI-SWEET Berry |
Table 7: Sweet Berry (5 entries)
Place | Organization | Entry Name | Style |
1st | Atheling Meadworks | Shield Maiden | SWEET Berry |
2nd | Armageddon Brewing LLC | Odin's Wild Hunt | SWEET Berry |
3rd | Armageddon Brewing LLC | Keres Kiss | SWEET Berry |
Table 8: Stone Fruit (5 entries)
Place | Organization | Entry Name | Style |
1st | Juniper Tree Meadery | Peachy Keen | Stone Fruit Mead |
2nd | Williamson Mead and Brewing | Skald | Stone Fruit Mead |
3rd | Etowah Meadery | Stone Pile Peach | Stone Fruit Mead |
Table 9: Melomel (11 entries)
Place | Organization | Entry Name | Style |
1st | Treehive Inc. | It's Getting Tart In Here | SWEET Melomel |
2nd | Miodosytnia Lucjan | Banan | SWEET Melomel |
3rd | Etowah Meadery | Mead-Ahh-Rita | SWEET Melomel |
Table 10: Fruit & Spice: Dry and Semi-Sweet (9 entries)
Place | Organization | Entry Name | Style |
1st | Honey & Hops Brew Works | Hell Town Lemonade | SEMI-SWEET Fruit and Spice |
2nd | Sap House Meadery | Fig, Vanilla & Cardamom | SEMI-SWEET Fruit and Spice |
3rd | Prairie Rose Meadery | Honey Mojito | DRY Fruit and Spice |
Table 11: Fruit & Spice: Sweet (9 entries)
Place | Organization | Entry Name | Style |
1st | Etowah Meadery | Granny's Apple Pie | SWEET Fruit and Spice |
2nd | Armageddon Brewing LLC | Immortal Empress | SWEET Fruit and Spice |
3rd | Treehive Inc. | Boozy Blueberry Pie | SWEET Fruit and Spice |
Table 12: Spice/Herb/Vegetable (7 entries)
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Gelos | SWEET Spice/Herb/Vegetable |
2nd | Unpossible Mead | Danger Noodle | SWEET Spice/Herb/Vegetable |
3rd | Run Amok Mead | Crooked House | DRY Spice/Herb/Vegetable |
Table 13: Open Category (9 entries)
Place | Organization | Entry Name | Style |
1st | Sap House Meadery | Om Nom Nom | OPEN Mead (Braggot, Historical, Experimental, Other) |
2nd | Burnt Barrel Meadery | Braggin" Bout It | OPEN Mead (Braggot, Historical, Experimental, Other) |
3rd | Manic Meadery | Citralogical | OPEN Mead (Braggot, Historical, Experimental, Other) |
Table 14: Barrel Aged (13 entries)
Place | Organization | Entry Name | Style |
1st | Second City Meadery | Gin BA A Light In Dark Places | Barrel Aged Mead |
2nd | Atheling Meadworks | Vambrace | Barrel Aged Mead |
3rd | Unpossible Mead | Cherry Stealth Bomber | Barrel Aged Mead |
Table 15: Session Meads (20 entries)
Place | Organization | Entry Name | Style |
1st | Zymarium Meadery | Figures Of Oblivion | Session Mead |
2nd | Etowah Meadery | RB&B | Session Mead |
3rd | Unpossible Mead | Blackberry Tesla Coil | Session Mead |