Valkyries Horn Mead competition
2025 Home Winners
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Gonçalo Costa | The Return Of The Revenge Of The Freezer Dump, Part 3 - Revolutions | SWEET Melomel | |
2nd | Bill Boyer | Chocolate Trojiniak | CHOCOLATE! | North Georgia Malt Monkeys |
3rd | Sergio Quevedo | Port Of Fragaria | SWEET Experimental |
Winning Entries
Table 1: Dry Trads (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Sesh | Dry Mead | Urban Knaves of Grain |
2nd | Jeff Case | The Honey Dried Up | Dry Mead | QUAFF |
3rd | Ryan Vigne | When The Dreamer Dies | Dry Mead | Pittsburgh Mead Makers And Homebrewers |
Table 2: Semi Sweet Trads (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Sweet Clover | Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | John Malaty | Buzzin' | Semi-Sweet Mead | Hogtown Brewers |
3rd | Dominic Roth | Follow The Sunshine | Semi-Sweet Mead |
Table 3: Sweet Trads (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Orange Blossom Trad | Sweet Mead | Arizona Society of Homebrewers |
2nd | Chris Radel | Tradish | Sweet Mead | |
3rd | Dan Acheson | Another Sweet Clover | Sweet Mead | Urban Knaves of Grain |
Table 4: Cyser (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | The Anti Cyser | SEMI-SWEET CYSER | North Georgia Malt Monkeys |
2nd | Garrett Freeman | Simple Cyser | SWEET CYSER | Red Earth Brewers |
3rd | Nathan Steigman | Pomum | SEMI-SWEET CYSER | Minnesota Home Brewers Association |
Table 5: Pyment (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Austin Stevens | Southern Exposure | SWEET Pyment | |
2nd | Nathan Steigman | Perpetua | SWEET Pyment | Minnesota Home Brewers Association |
3rd | Traci A Kuhfuss | Dry Pinot Noir Pyment | DRY Pyment | Cane Island Alers (CIA) |
Table 6: Dry & Semi Sweet Berry (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Ekki-Ekki-Ekki-Ekki-Ptang. Zoom-Boing, Z'nourrwringmm | SEMI-SWEET Berry | North Georgia Malt Monkeys |
2nd | John Jacob | Blueberry Bombshell | SEMI-SWEET Berry | Hellgate Homebrewers |
3rd | Kelly Phillips | Mulberry | SEMI-SWEET Berry |
Table 7: Sweet Berry (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gonçalo Costa | Arch Lychberry, Destroyer Of Worlds | SWEET Berry | |
2nd | Kyle Ducharme | Cassis D'horse | SWEET Berry | Green Mountain Mashers |
3rd | Sergio Quevedo | Simply Strawberry | SWEET Berry |
Table 8: Stone Fruit (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Clifford | Calypso's Cherry | SWEET Stone Fruit | Michigan Mead Coalition |
2nd | Ryan Vigne | Killed In A Dream | SEMI-SWEET Stone Fruit | Pittsburgh Mead Makers And Homebrewers |
3rd | Jordan Willeford | Peachy Keen B2 | SWEET Stone Fruit | The Worts |
Table 9: Dry Melomel (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alexandria Horn | Strawberry Lemonade | DRY Melomel | QUAFF |
2nd | Mark Hamilton | Strawberry & Pineapple Lemonade | DRY Melomel | |
3rd | Austin Stevens | Passionfruit Point Blanc | DRY Melomel |
Table 10: Semi Sweet Melomel (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Jacob | Citrus Blueberry | SEMI-SWEET Melomel | Hellgate Homebrewers |
2nd | Bill Boyer | Black Is Beautiful 2021 - Sack Edition | SEMI-SWEET Melomel | North Georgia Malt Monkeys |
3rd | Austin Brown | Blood Orange Crush | SEMI-SWEET Melomel | Michigan Mead Coalition |
Table 11: Sweet Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gonçalo Costa | The Return Of The Revenge Of The Freezer Dump, Part 3 - Revolutions | SWEET Melomel | |
2nd | Sergio Quevedo | Whispers Of The Grove | SWEET Melomel | |
3rd | Austin Stevens | Tahitian Treat Yourself | SWEET Melomel |
Table 12: Dry Fruit & Spice (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Tellier | Cinnabloobies | DRY Fruit and Spice | |
2nd | Nathan Steigman | Proelium | DRY Fruit and Spice | Minnesota Home Brewers Association |
3rd | Shawn Brady | Cherry Ginger Mead | DRY Fruit and Spice | Madison Homebrewers & Tasters |
Table 13: Semi Sweet Fruit & Spice (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Perkins | An Apple A Day | SEMI-SWEET Fruit and Spice | |
2nd | Peter Knox | Tamarind Arbol II | SEMI-SWEET Fruit and Spice | |
3rd | Michał Wawszczak | Azura Sweet (2024) | SEMI-SWEET Fruit and Spice | Polski Miód Pitny |
Table 14: Sweet Fruit & Spice (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Red Crème Soda | SWEET Fruit and Spice | Green Mountain Mashers |
2nd | Jordan Willeford | BA Cyser Of My Eye | SWEET Fruit and Spice | The Worts |
3rd | Steve Ristau | Nut 'n Honey | SWEET Fruit and Spice | Ale Riders Homebrew Club |
Table 15: Dry and Semi Sweet Spice/Herb/Veg (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tanner Geiss | Tanner Geiss | SEMI-SWEET Spice/Herb/Vegetable | |
2nd | Jeff Case | WOAH! Coffee Mead | SEMI-SWEET Spice/Herb/Vegetable | QUAFF |
3rd | Dustan Cwick | Dustan's Blackberry Blossom 1 | SEMI-SWEET Spice/Herb/Vegetable |
Table 16: Sweet Spice/Herb/Veg (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dominic Roth | Souled Out | SWEET Spice/Herb/Vegetable | |
2nd | Allen Martin | Morning Coffee | SWEET Spice/Herb/Vegetable | Arizona Society of Homebrewers |
3rd | Gian Sari | "Our Every Move Is The New Tradition" | SWEET Spice/Herb/Vegetable | Garden State Homebrewers |
Table 17: Dry Experimental (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Melissa Greenfield | Acerglyn | DRY Experimental | QUAFF |
2nd | Bradley Cole | It's Maple Time! | DRY Experimental | Nordeast Brewers Alliance |
3rd | John Jacob | Hazy Propolis Pear Emulsion | DRY Experimental | Hellgate Homebrewers |
Table 18: Semi Sweet Experimental (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Vigne | The Dogs Of War Have Come For Blood | SEMI-SWEET Experimental | Pittsburgh Mead Makers And Homebrewers |
2nd | Jordan Willeford | Frostbite | SEMI-SWEET Experimental | The Worts |
3rd | Stephen Clifford | BA Empirical | SEMI-SWEET Experimental | Michigan Mead Coalition |
Table 19: Sweet Experimental (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sergio Quevedo | Port Of Fragaria | SWEET Experimental | |
2nd | Matthew Mead | Painkiller | SWEET Experimental | PrimeTime Brewers |
3rd | Jordan Willeford | BA Strawbrûlèe | SWEET Experimental | The Worts |
Table 20: Braggot (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Melissa Greenfield | Smoked Porter Bochet Braggot | Braggot | QUAFF |
2nd | John Jacob | Black Braggot | Braggot | Hellgate Homebrewers |
3rd | John Jacob | Base Camp Braggot IPA Style | Braggot | Hellgate Homebrewers |
Table 21: Historical (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Zjedz Owoc I Pocałuj Węża Na Dobranoc | Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Zwycięzca Bierze Trochę | Historical Mead | Minnesota Home Brewers Association |
3rd | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | Historical Mead | North Georgia Malt Monkeys |
Table 22: CHOCOLATE! (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Chocolate Trojiniak | CHOCOLATE! | North Georgia Malt Monkeys |
2nd | Traci A Kuhfuss | Black Currant Cacao | CHOCOLATE! | Cane Island Alers (CIA) |
3rd | Richard Furlong | Myan Chocolate Mead | CHOCOLATE! | Hogtown Brewers |