Valkyries Horn Mead competition
2023 Home Winners
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gian Sari | "All of the World, At Home, John..." | 72A: S/H/V SWEET | Garden State Homebrewers |
2nd | Jason Rohloff | Lakeview Triplets | 76A: No Water Melomel | Beer Barons of Milwaukee |
3rd | Jeremy Olsen | Barrel Project 3.0 | 75A: Experimental SWEET | Saint Paul Homebrewers Club |
HM | Allen Martin | Sweet Clover | M1C: Sweet Mead | Arizona Society of Homebrewers |
Winning Entries
Table 1: Dry Trad (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Campus Florum | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Condemnantes | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Coronam Mellis | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 2: Semi-Sweet Trads (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Vigne | Monkey Pod Blossom | M1B: Semi-Sweet Mead | |
2nd | Eric Martin | Pumpkin | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
3rd | Dan Hervey | Big Island | M1B: Semi-Sweet Mead | MASH Fort Wayne Homebrew Club |
Table 3: Sweet Trads (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Sweet Clover | M1C: Sweet Mead | Arizona Society of Homebrewers |
2nd | Nathan Steigman | Incursio | M1C: Sweet Mead | Minnesota Home Brewers Association |
3rd | Josh Mahoney | Valley Gold | M1C: Sweet Mead | Minnesota Home Brewers Association |
Table 4: Cyser (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Johnson | Crabby Cyser | 57A: Cyser SWEET | River City Brewers [MN] |
2nd | Josh Mahoney | 2 Legit 2 Quit | 57A: Cyser SWEET | Minnesota Home Brewers Association |
3rd | Susan Jimenez | Cyzer | 56A: Cyser SEMI | Arizona Society of Homebrewers |
Table 5: Pyment (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Ps Pyment | 59A: Pyment SEMI | Arizona Society of Homebrewers |
2nd | Bill Boyer | Quest For the Holy Grail 2023 | 60A: Pyment SWEET | North Georgia Malt Monkeys |
3rd | Michael Harper | Musser's Muscadine | 59A: Pyment SEMI |
Table 6: Dry Berry (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | The Black Knights Left Arm | 52A: Berry DRY | North Georgia Malt Monkeys |
2nd | Allen Martin | Crymel | 52A: Berry DRY | Arizona Society of Homebrewers |
3rd | John Jacob | Dry Blueberry | 52A: Berry DRY | Hellgate Homebrewers |
Table 7: Semi-Sweet Berry (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Carvin's Berries | 53A: Berry SEMI | Arizona Society of Homebrewers |
2nd | Allen Martin | Blueberry | 53A: Berry SEMI | Arizona Society of Homebrewers |
3rd | Renea Clark | Skagit Strawberry 2.0 | 53A: Berry SEMI | Northern Washington Homebrewers Guild |
Table 8: Sweet Berry (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Laur | The Red | 54A: Berry SWEET | |
2nd | Jason Rohloff | Diversion | 54A: Berry SWEET | Beer Barons of Milwaukee |
3rd | Sean O'Leary | Dark Spark | 54A: Berry SWEET | Saint Paul Homebrewers Club |
Table 9: Stone Fruit (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Michigan Upick: Montmorency Verses Balaton Verses Danube | 63A: Stone Fruit SWEET | Michigan Mead Coalition |
2nd | Ryan Vigne | Sticky Beard | 63A: Stone Fruit SWEET | |
3rd | Brian Stephens | Back To the O.G. | 63A: Stone Fruit SWEET | Keepers of Craft |
Table 10: Melomel Dry and Semi-Sweet (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Helps | Jj Hod Hydro | 65A: Melomel SEMI | Minnesota Home Brewers Association |
2nd | Daniel Kukuk | Paradise Gold | 65A: Melomel SEMI | Motor City Mashers |
3rd | Steven Phillips | Peach Pyment | 65A: Melomel SEMI | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 11: Melomel Sweet (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Duo | 66A: Melomel SWEET | Arizona Society of Homebrewers |
2nd | Matthew Mead | Sacrilicous | 66A: Melomel SWEET | Michigan Mead Coalition |
3rd | Bill Boyer | Legendary Black Beast of Aaaaarrrrrrggghhh!!!! | 66A: Melomel SWEET | North Georgia Malt Monkeys |
Table 12: Fruit Spice Semi-Sweet (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Everything But The... | 68A: Fruit and Spice SEMI | Arizona Society of Homebrewers |
2nd | Jeremy Voeltz | Ode To Repas | 68A: Fruit and Spice SEMI | |
3rd | Christy Helps | Botanical Blueberry | 68A: Fruit and Spice SEMI | Minnesota Home Brewers Association |
Table 13: Fruit and Spice Sweet (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Knox | Blueberry Bliss | 69A: Fruit and Spice SWEET | |
2nd | Eric Lutz | Pear Vanilla Chai | 69A: Fruit and Spice SWEET | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Gian Sari | "Hey, Brett! Meet Katie." | 69A: Fruit and Spice SWEET | Garden State Homebrewers |
Table 14: S/H/V Dry and Semi-Sweet (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Harper | Flower Power | 71A: S/H/V SEMI | |
2nd | David Boswell | Unbeetable | 71A: S/H/V SEMI | |
3rd | David Boswell | Serrano's Glory | 71A: S/H/V SEMI |
Table 15: S/H/V Sweet (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gian Sari | "All of the World, At Home, John..." | 72A: S/H/V SWEET | Garden State Homebrewers |
2nd | Daniel Kukuk | Southwest Sweet Heat | 72A: S/H/V SWEET | Motor City Mashers |
3rd | Renea Clark | Spiced Brownie Bochet | 72A: S/H/V SWEET | Northern Washington Homebrewers Guild |
Table 16: Braggot (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Phillips Co-Brewer: Spencer Janney |
Young Buck | M4A: Braggot | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matthew Mead | Belgian Sunset B4 | M4A: Braggot | Michigan Mead Coalition |
3rd | Dylan Feltz | Hey Ma | M4A: Braggot |
Table 17: Historical (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Nienasycony. Spróbuj, Oceń Sam. | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Diabelski Miód I Przeklęty Wytwórca Miodu | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Kyle Ducharme | Session Tej | M4B: Historical Mead | Green Mountain Mashers |
Table 18: Experimental Semi-Sweet (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Leber | Old Fashioned | 74A: Experimental SEMI | Beer Renegades of Everett Washington (BREW) |
2nd | Jonathan Moore | Empty, and Become Wind | 74A: Experimental SEMI | KGB |
3rd | Susan Jimenez | B Bochet | 74A: Experimental SEMI | Arizona Society of Homebrewers |
Table 19: Experimental Sweet (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Olsen | Barrel Project 3.0 | 75A: Experimental SWEET | Saint Paul Homebrewers Club |
2nd | Josh Mahoney | If This Wins Bos, the Vikings Win the Super Bowl | 75A: Experimental SWEET | Minnesota Home Brewers Association |
3rd | Nathan Zangmeister Co-Brewer: Karysa Kent |
Pecan Pie Mead B56 | 75A: Experimental SWEET |
Table 20: No Water Melomel (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Rohloff | Lakeview Triplets | 76A: No Water Melomel | Beer Barons of Milwaukee |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent |
Pear Pressure B63 | 76A: No Water Melomel | |
3rd | Kyle Ducharme | Das Bloob | 76A: No Water Melomel | Green Mountain Mashers |