Valkyries Horn Mead competition
2024 Commercial Winners
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Chateau Fletty | SEMI-SWEET Pyment | Saint Paul Homebrewers Club |
2nd | Renea Clark | Strawberry Punch | SEMI-SWEET Berry | Northern Washington Homebrewers Guild |
Winning Entries
Table 1: Dry Trads (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Phillips | Rich City Dry | Dry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Mahoney | Skeet Skeet Skeet Skeet | Dry Mead | Minnesota Home Brewers Association |
3rd | Steve Fletty | Chateau Fletty Clover Blossom Select | Dry Mead | Saint Paul Homebrewers Club |
Table 2: Semi-Sweet Trads (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Phillips | Meadowfoam | Semi-Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Mahoney | Mahalo | Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Amy Olsen | Sweet Clover | Semi-Sweet Mead | Michigan Mead Coalition |
Table 3: Sweet Trads (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Harper | High Plains Drifter | Sweet Mead | |
2nd | Paweł Knap | #102 Trojniak | Sweet Mead | Polski Miód Pitny |
3rd | Amy Olsen | Lemon Tree | Sweet Mead | Michigan Mead Coalition |
Table 4: Cyser (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Husted's Orchards Semi-Sweet English Cyser | SEMI-SWEET CYSER | PrimeTime Brewers |
2nd | Steve Fletty | Apple Sauced | SEMI-SWEET CYSER | Saint Paul Homebrewers Club |
3rd | Josh Mahoney | Let's Take A 5 Minute Break Before I Announce This | SEMI-SWEET CYSER | Minnesota Home Brewers Association |
Table 5: Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Chateau Fletty | SEMI-SWEET Pyment | Saint Paul Homebrewers Club |
2nd | Stephen Wilson | Pyment | SWEET Pyment | |
3rd | Nathan Steigman | Dominus Sedit | SWEET Pyment | Minnesota Home Brewers Association |
Table 6: Dry Berry (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | No More Sugar Berry | DRY Berry | Red Earth Brewers |
2nd | John Jacob | Dry Blueberry | DRY Berry | Hellgate Homebrewers |
3rd | Jeremy Olsen | Raspberry Beret | DRY Berry | Saint Paul Homebrewers Club |
Table 7: Berry: Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Renea Clark | Strawberry Punch | SEMI-SWEET Berry | Northern Washington Homebrewers Guild |
2nd | John Jacob | Semi Sweet Sparkling Blueberry | SEMI-SWEET Berry | Hellgate Homebrewers |
3rd | Derek Coleman | Sprinkles | SEMI-SWEET Berry | Doin' The Most Discord |
Table 8: Berry: Sweet (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Hudson | King Crimson Requiem | SWEET Berry | Keystone Hops |
2nd | Michael Harper | Thrill? Found! | SWEET Berry | |
3rd | Jacob Thill | Blackcurrant BFM | SWEET Berry |
Table 9: Stone Fruit (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Cherry Tupelo | SEMI-SWEET Stone Fruit | Saint Paul Homebrewers Club |
2nd | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Vs. Danube | SWEET Stone Fruit | PrimeTime Brewers |
3rd | Jordan Willeford | Peachy Keen | SWEET Stone Fruit | Burnt Barrel Homebrew Club |
Table 10: Melomel: Dry and Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Mo Passion Mo Problems | SEMI-SWEET Melomel | Saint Paul Homebrewers Club |
2nd | Steven Phillips | Peach Pyment | SEMI-SWEET Melomel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Mark Simpson | Multi Fruit Melomel | DRY Melomel | Ames Brewers League |
Table 11: Melomel: Sweet (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Hudson | Kiwi Blueberry | SWEET Melomel | Keystone Hops |
2nd | Paul Johnson | Zeeeee Lingonberry OB | SWEET Melomel | River City Brewers [MN] |
Table 12: Fruit & Spice: Dry and Semi-Sweet (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Jacob | Cinnamon Blueberry | SEMI-SWEET Fruit and Spice | Hellgate Homebrewers |
2nd | Matt Lagueux | I'll B-BAC | SEMI-SWEET Fruit and Spice | Big Fruit Mafia |
3rd | Melissa Greenfield | Chocolate Raspberry Bochet | SEMI-SWEET Fruit and Spice | QUAFF |
Table 13: Fruit & Spice: Sweet (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Harper | Wyoming Wassail | SWEET Fruit and Spice | |
2nd | Josh Mahoney | Sloppy Tincture | SWEET Fruit and Spice | Minnesota Home Brewers Association |
Table 14: SHV: Dry (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Melissa Greenfield | Coffeemel | DRY Spice/Herb/Vegetable | QUAFF |
2nd | Matt Lagueux | Prickle Surprise | DRY Spice/Herb/Vegetable | Big Fruit Mafia |
3rd | Andre Lex | YmbYr | DRY Spice/Herb/Vegetable | Fredericks Original Ale Makers (FOAM) |
Table 15: SHV: Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Simpson | Sweet And Warm | SEMI-SWEET Spice/Herb/Vegetable | Ames Brewers League |
2nd | Michael Harper | Bleu Basil | SEMI-SWEET Spice/Herb/Vegetable | |
3rd | Amy Olsen | Mack The Knife | SEMI-SWEET Spice/Herb/Vegetable | Michigan Mead Coalition |
Table 16: SHV: Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Keller | Garden Pepper | SWEET Spice/Herb/Vegetable | Madison Homebrewers & Tasters |
2nd | Mark Simpson | Chocolate Mint Mead | SWEET Spice/Herb/Vegetable | Ames Brewers League |
3rd | Daniel Kukuk | La Flama De Chocolate | SWEET Spice/Herb/Vegetable | Motor City Mashers |
Table 17: Braggot (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Fortuna Imperatrix Mundi | Braggot | North Georgia Malt Monkeys |
2nd | Josh Mahoney | Arrow To The Knee | Braggot | Minnesota Home Brewers Association |
3rd | Josh Mahoney | 2 Legit | Braggot | Minnesota Home Brewers Association |
Table 18: Historical (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Obsesyjno-Kompulsyjne | Historical Mead | Minnesota Home Brewers Association |
2nd | Kyle Ducharme | Aronia Cerise | Historical Mead | Green Mountain Mashers |
3rd | Kyle Sarles | Let's Try Again | Historical Mead |
Table 19: Experimental: Dry (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dylan Feltz | Mead-A-Rita | DRY Experimental | |
2nd | Kyle Ducharme | Mead-Fashion | DRY Experimental | Green Mountain Mashers |
3rd | Kyle Ducharme | Pear-Burana | DRY Experimental | Green Mountain Mashers |
Table 20: Experimental: Semi-Sweet (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Harper | Smoking Jacket | SEMI-SWEET Experimental | |
2nd | Garrett Freeman | Peach Pie Mead | SEMI-SWEET Experimental | Red Earth Brewers |
3rd | Kyle Sarles | Darkness Everybody Darkness | SEMI-SWEET Experimental |
Table 21: Experimental: Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Renea Clark | Spiced Brownie Bochet | SWEET Experimental | Northern Washington Homebrewers Guild |
2nd | Charlotte Skelton | You Said I Could... | SWEET Experimental | |
3rd | Amy Olsen | Blame It On The Rum | SWEET Experimental | Michigan Mead Coalition |
Table 22: Hoppy Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Kukuk | Hive Hoppin | HOPPY | Motor City Mashers |
2nd | Kyle Ducharme | Tropic Thiols | HOPPY | Green Mountain Mashers |
3rd | Renea Clark | Citrus Hopped Hydromel | HOPPY | Northern Washington Homebrewers Guild |