2020 Valkyries Horn Winners
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Tom Weber | Yumm! | M2c Berry Awards Group 2 | Handgrenades Homebrew and Craft Beer Club |
Winners by Table
Table 1: BOCHET (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Monroe | Accidental Df Bochet | Bochet | Modern Mead Makers FB Group |
2nd | Ryan Ungs | Ccb | Bochet | MNBT No Rules Homebrew |
3rd | Alan Judkins | 2019 Cyser Bochet | Bochet |
Table 2: Dry Traditional (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Pflipsen | Orange Blossom Traditional | Dry Mead | Minnesota Home Brewers Association |
2nd | Shawn Brady | Black Locust Mead | Dry Mead | Madison Homebrewers & Tasters |
3rd | Timothy Leber | Not Kveik Right | Dry Mead | Beer Renegades of Everett Washington (BREW) |
Table 3: M3a/M3b Group2 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Pflipsen | Nutmeg, Cinnamon, Clove | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Minnesota Home Brewers Association |
2nd | Christopher Miller | Proxy Continuation | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | |
3rd | William Quirk | Mixed Berry Mead | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Northern NJ Mead Makers |
HM | Mac Butcher | Chile Today | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 4: Sweet Traditional (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Weide | Idaho Snowberry | Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Weide | Quince Blossom Mead | Sweet Mead | Minnesota Home Brewers Association |
3rd | Krzysztof Plizga | Buckwheat Trójniak | Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
HM | Daniel Cowan | Bucks In The Wildflower Patch | Sweet Mead | Annapolis Homebrew Club |
Table 5: Cyser (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Cyser2a | Cyser | Arizona Society of Homebrewers |
2nd | Amanda Neisch | Apple Supreme | Cyser | Saint Paul Homebrewers Club |
3rd | Steve Patik | Colorado Cyser | Cyser | |
HM | Krzysztof Plizga | Apple Dwójniak | Cyser | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 6: Pyment (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Guillermo Marques | Riesling Über Alles | Pyment | Saint Paul Homebrewers Club |
2nd | Paul Dienhart | Zinfandel Pyment | Pyment | Minnesota Home Brewers Association |
3rd | Jeremy Goehring | Star Man | Pyment | Lincoln Lagers |
HM | Kristopher Pruitt | Heiðrún | Pyment |
Table 7: M3a/M3b Group3 (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Kinky Cuke | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | Saint Paul Homebrewers Club |
2nd | Geoff Wakefield | Marmeleiro Com Especiarias | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | |
3rd | Paul Johnson | Ginga'vitis | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | River City Brewers [MN] |
Table 8: Stone Fruit (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Goehring | The Im-Peach-Ment Of Mr. Anderson | Stone Fruit Mead | Lincoln Lagers |
2nd | Shane Kammerer | Plum Smugglers | Stone Fruit Mead | Kansas City Bier Meisters |
3rd | Allen Martin | Peachy | Stone Fruit Mead | Arizona Society of Homebrewers |
Table 9: Melomels (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erik Helgestad | Family Harvest | Melomel | |
2nd | Steve Fletty | All The Passions | Melomel | Saint Paul Homebrewers Club |
3rd | Scott Monroe | Tc Rr Bc | Melomel | Modern Mead Makers FB Group |
Table 11: Braggot and Historical (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Krzysztof Plizga | Pear & Pineapple Półtorak | Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Jesse Lott | Tenseiga | Braggot | Brew Tang Clan |
3rd | Christy Helps | Elderberry Rauch | Braggot | Minnesota Home Brewers Association |
Table 12: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Trio Porto | Experimental Mead | Saint Paul Homebrewers Club |
2nd | Josh Aune | Maple Fields | Experimental Mead | St. Louis Brews |
3rd | Nathan Steigman | Adolebitque Super Altare | Experimental Mead | Minnesota Home Brewers Association |
HM | Kristopher Pruitt | Garmr | Experimental Mead |
Table 13: M3a/M3b Group1 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | St. Paul Chill | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Saint Paul Homebrewers Club |
2nd | Adam Bystrom | Mango Dreamsicle | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Autumnal #2 | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Minnesota Home Brewers Association |
HM | Josh Holbrook | Kung Pao Berry | M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Blue Ox Brewers Society |
Table 14: M1b Group1 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Patik | Coffee Blossom | M1b Semi-Sweet Trad Awards Group 1 | |
2nd | Scott Monroe | Meadowfoam Traditional | M1b Semi-Sweet Trad Awards Group 1 | Modern Mead Makers FB Group |
3rd | Bert Mayer | Genuine Lehua | M1b Semi-Sweet Trad Awards Group 1 | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
Table 15: M1b Group2 (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ray Sites | Traditional White Clover | M1b Semi-Sweet Trad Awards Group 2 | American Mead Makers Association |
2nd | Paul Fowler | Ob Trad | M1b Semi-Sweet Trad Awards Group 2 | Chop & Brew |
3rd | Pat McNeely | Raspberry Blossom | M1b Semi-Sweet Trad Awards Group 2 | Minnesota Home Brewers Association |
Table 16: M2c Group1 (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Al Boyce | Black Currant | M2c Berry Awards Group 1 | Minnesota Home Brewers Association |
2nd | Todd Huhn | Barbi Berry Bomb | M2c Berry Awards Group 1 | Bayou Brewmasters |
3rd | Michael Capurso | Lagoon Nebula (Blackberry Nebula) | M2c Berry Awards Group 1 | Bergen County Brew Crew [Paramus, NJ] |
Table 17: M2c Group2 (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Weber | Yumm! | M2c Berry Awards Group 2 | Handgrenades Homebrew and Craft Beer Club |
2nd | Shane Kammerer | Pants Are For Fools! | M2c Berry Awards Group 2 | Kansas City Bier Meisters |
3rd | Nicholas Laur | Three Norns | M2c Berry Awards Group 2 |